Employees
Pay equity analysis for KIKO Milano — 10 employees
| Employee | Sesso | Role | Department | RAL | Status | Proiezione 2027 | |
|---|---|---|---|---|---|---|---|
MB Marco Bianchi | M | Account Manager | Commercial Banking | 45.000 € | Allineato | Stabile | View |
GR Giulia Rossi | F | Risk Analyst | Risk Management | 38.000 € | Non Allineato | In Aumento | View |
AC Alessandro Conti | M | Branch Manager | Retail Banking | 62.000 € | Allineato | Stabile | View |
FM Francesca Moretti | F | Compliance Officer | Legal & Compliance | 48.000 € | Allineato | In Aumento | View |
LF Luca Ferrari | M | Data Analyst | Business Intelligence | 35.000 € | Non Allineato | In Aumento | View |
SR Sara Romano | F | HR Business Partner | Human Resources | 52.000 € | Allineato | Stabile | View |
AC Andrea Colombo | M | Financial Advisor | Wealth Management | 55.000 € | Allineato | Stabile | View |
EG Elena Greco | F | Marketing Specialist | Marketing | 33.000 € | Allineato | In Aumento | View |
RS Roberto Santini | M | IT Security Manager | IT | 58.000 € | Non Allineato | In Aumento | View |
CL Chiara Lombardi | F | Credit Analyst | Credit | 41.000 € | Allineato | Stabile | View |
