Employees
Pay equity analysis for Percassi — 6 employees
| Employee | Sesso | Role | Department | RAL | Status | Proficiency | |
|---|---|---|---|---|---|---|---|
MR Matteo Russo | M | Senior Frontend Developer | Engineering | 52.000 € | Allineato | 85 | View |
VC Valentina Costa | F | Product Manager | Product | 58.000 € | Allineato | 80 | View |
DM Davide Marchetti | M | DevOps Engineer | Infrastructure | 48.000 € | Non Allineato | 88 | View |
SD Sofia De Luca | F | UX Designer | Design | 40.000 € | Allineato | 76 | View |
LR Lorenzo Ricci | M | CTO | Engineering | 95.000 € | Allineato | 92 | View |
AG Anna Galli | F | Data Scientist | Data & AI | 50.000 € | Non Allineato | 86 | View |
