Employees
Pay equity analysis for Percassi — 6 employees
| Employee | Sesso | Role | Department | RAL | Status | Proiezione 2027 | |
|---|---|---|---|---|---|---|---|
MR Matteo Russo | M | Senior Frontend Developer | Engineering | 52.000 € | Allineato | Stabile | View |
VC Valentina Costa | F | Product Manager | Product | 58.000 € | Allineato | Stabile | View |
DM Davide Marchetti | M | DevOps Engineer | Infrastructure | 48.000 € | Non Allineato | In Aumento | View |
SD Sofia De Luca | F | UX Designer | Design | 40.000 € | Allineato | In Aumento | View |
LR Lorenzo Ricci | M | CTO | Engineering | 95.000 € | Allineato | Stabile | View |
AG Anna Galli | F | Data Scientist | Data & AI | 50.000 € | Non Allineato | In Aumento | View |
